<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
	<title>Cyprus Weather.Net RSS Feed</title>
	<description>Latest weather forecast from Cyprus Weather.Net</description>
	<copyright>Cyprus Weather.Net</copyright>
	<link>http://www.cyprusweather.net/</link>
	<language>en-us</language>
	<lastBuildDate>Wed, 10 Jun 2026 13:41:00 -0400</lastBuildDate>
	<ttl>30</ttl>
		<item>
					<title>Famagusta  Forecast - </title>
					<description>Famagusta --  -9 °C--18 °C (30 °F- °F)</description>
					<link>http://www.cyprusweather.net/forecast/cyprusweather/2090813827</link>
					<guid isPermaLink="false" >http://www.cyprusweather.net/forecast/cyprusweather/2090813827</guid>
				</item>
	<item>
					<title>Akrotiri  Forecast - </title>
					<description>Akrotiri --  -9 °C--18 °C (30 °F- °F)</description>
					<link>http://www.cyprusweather.net/forecast/cyprusweather/3667262190</link>
					<guid isPermaLink="false" >http://www.cyprusweather.net/forecast/cyprusweather/3667262190</guid>
				</item>
	<item>
					<title>Larnaca  Forecast - </title>
					<description>Larnaca --  -9 °C--18 °C (30 °F- °F)</description>
					<link>http://www.cyprusweather.net/forecast/cyprusweather/3151488870</link>
					<guid isPermaLink="false" >http://www.cyprusweather.net/forecast/cyprusweather/3151488870</guid>
				</item>
	<item>
					<title>Paphos  Forecast - </title>
					<description>Paphos --  -9 °C--18 °C (30 °F- °F)</description>
					<link>http://www.cyprusweather.net/forecast/cyprusweather/3027038904</link>
					<guid isPermaLink="false" >http://www.cyprusweather.net/forecast/cyprusweather/3027038904</guid>
				</item>

	</channel>
</rss>
